Bergelectric Corp
Customers
10
10 prime contractors
Suppliers
0
None disclosed
Largest customer
—
No % disclosed
Named-customer revenue
—
No estimate available
Federal subcontracts received 10
Prime contractors that subcontracted federal work to this company. From USAspending.gov subaward reports; amounts are as reported by the prime contractor, latest report per subaward, $500K+ a year.
| Company | Subawards | Fiscal year | Count | Trend | Largest subaward |
|---|---|---|---|---|---|
| Clark Construction LLC | $82.3M | FY 2024 | 1 | W9126G24C0004 | |
ELECTRICAL | |||||
| Harper Construction Company, INC. | $27.6M | FY 2026 | 3 | $92.2M → $25.9M → $27.6M | W912QR25C0022 |
BUILDING ELECTRICAL | |||||
| RQ Construction, LLC | $23.9M | FY 2026 | 3 | $39.8M → $1.1M → $4.8M → $23.9M | N6247325F0458 |
ELECTRICAL, TELECOMMUNICATIONS, DATA, LOW VOLTAGE SYSTEMS AND FIRE ALARM/MASS NOTIFICATION | |||||
| Gilbane Federal | $17.2M | FY 2023 | 1 | FA890323F0060 | |
ELECTRICAL | |||||
| Dpr-rq Construction, LLC | $16.5M | FY 2026 | 4 | $5.1M → $16.5M | N6247325F0686 |
ELECTRICAL, COMMUNICATIONS, FIRE ALARM & MASS NOTIFICATION, AND ELECTRONIC SAFETY & SECURITY SYSTEMS | |||||
| COX Construction CO | $4.0M | FY 2023 | 1 | W912QR22C0036 | |
ELECTRICAL AND LOW VOLTAGE | |||||
| R.A. Burch Construction CO., INC. | $3.8M | FY 2024 | 1 | N6247324F4063 | |
INSTALLATION OF ELECTRICAL, TELECOMMUNICATION, PUBLIC ADDRESS, FIRE ALARM, SECURITY | |||||
| BL Harbert International LLC | $3.4M | FY 2026 | 3 | $110.4M → $222.1M → $3.4M | N6945025C0037 |
ELECTRICAL | |||||
| Hensel Phelps Construction CO | $1.5M | FY 2023 | 1 | 140G0322C0006 | |
MAKE SAFE ELECTRICAL SYSTEMS FOR DEMOLITION. PRECONSTRUCTION SUPPORT. ELECTRICAL OVERHEAD ACTIVITIES. FUTURE CONSTRUCTION ACTIVITIES ANTICIPATED. | |||||
| FLR FLUOR CORP |
$1.5M | FY 2025 | 1 | W9128F19C0005 | |
MISC. ELECTRICAL WORK AS DIRECTED BY FLUOR BERG ELECTRIC CORP FEW.S047 (SUB CURRENTLY NOT SETUP AS A VENDER IN CP) 1 CENT DIFFERENCE IN ORDER TO CLOSE PO IN THE SYSTEM. | |||||
Alerts are coming
Get an email when Bergelectric Corp's disclosed suppliers or customers change. Join the list and we'll tell you when alerts launch. One email, no spam.