381 Constructors
Customers
1
1 federal agency
Suppliers
4
4 federal subcontractors
Largest customer
—
No % disclosed
Named-customer revenue
—
No estimate available
Federal obligations
$65.9M
FY2026 · USAspending.gov
Federal contracts 1
Agencies that awarded contracts to this company, from USAspending.gov. Dollars are obligated amounts as reported, not estimates; $65.9M in the latest fiscal year shown per agency.
| Agency | Obligated | Fiscal year | Awards | Trend | Largest award |
|---|---|---|---|---|---|
| Department of Defense
Department of the Navy |
$65.9M | FY 2026 | 1 | $444.7M → $447.4M → $376.7M → $65.9M | N4008521C0077 |
P-381 MULTI-MISSION DRY DOCK #1, PORTSMOUTH NAVAL SHIPYARD, KITTERY, ME | |||||
Federal subcontractors 4
Companies this contractor subcontracted work to on federal prime contracts. From USAspending.gov subaward reports; amounts are as reported by the prime contractor, latest report per subaward, $500K+ a year.
| Company | Subawards | Fiscal year | Count | Trend | Largest subaward |
|---|---|---|---|---|---|
| Ryco Heavy Haul, INC | $1.0M | FY 2025 | 4 | N4008521C0077 | |
HEAVY HAUL 1 AU TRAILER RENTAL 7579 1 AU | |||||
| Trinity Products, LLC | $780.9K | FY 2025 | 1 | N4008521C0077 | |
24"X.5" PIPE STEEL 24"X.500" TRINITY DSA 24" PICKING EYES 36"X.750" TRINITY DSAW SPIRAL WELD STEEL 36" CUTTING SHOE OPEN END CUTTING SHOE S 45.5"X.750" TRINITY DSAW SPIRAL WELD STE 45.5" SLOTS 45.5" TEETH WELDS -WELD ON CUSTOMER SUPP 45.5" // 16"X.75" STEEL OD BANDS SUPPLIE FREIGHT ESTIMATE ONLY | |||||
| Moores Crane Rental Corp | $535.0K | FY 2025 | 3 | N4008521C0077 | |
1 CRANE RENTAL (WBS 7549) 1 AU | |||||
| Arnheiter Marine INC | $513.1K | FY 2025 | 6 | N4008521C0077 | |
1 C/R PORT STERN CORNER APPROX 16' FROM ST 4813 EA 2 C/R PORT STB BOW CORNER APPROX 11' FROM 3211 EA 3 C/R STB STERN CORNER APPROX 11' FROM STE 3922 EA 4 DRY DOCK LAY DAYS 29 EA 5 GOUGE AND WELD STANCHION BASE AS PER OFF 2 EA 6 FABRICATE AND INSTALL SCUPPER DAMS FOR C 10 EA 7 CLEAN BARGE DECK AND HOPPER AS PER OFF H 1 EA | |||||
Alerts are coming
Get an email when 381 Constructors's disclosed suppliers or customers change. Join the list and we'll tell you when alerts launch. One email, no spam.