Trilogy Leasing CO. LLC
Customers
5
5 prime contractors
Suppliers
0
None disclosed
Largest customer
—
No % disclosed
Named-customer revenue
—
No estimate available
Federal subcontracts received 5
Prime contractors that subcontracted federal work to this company. From USAspending.gov subaward reports; amounts are as reported by the prime contractor, latest report per subaward, $500K+ a year.
| Company | Subawards | Fiscal year | Count | Trend | Largest subaward |
|---|---|---|---|---|---|
| BAH Booz Allen Hamilton Holding Corp |
$11.1M | FY 2023 | 61 | 47QFCA22F0019 | |
WE PROVIDE ADVANCED TECHNOLOGY SOLUTIONS AND SUPPLIES WHICH ARE ALL COTS ITEMS. | |||||
| RTX RTX Corp |
$1.8M | FY 2023 | 2 | 47QFSA21F0092 | |
TELEPHONE/PBX EQUIP SM-S901BZKDEUE SAMSUNG GALAXY S22 5G SM- TELEPHONE/PBX EQUIP GHOCAS3030 SLIM SAMSUNG GALAXY S22 WATER COMM SUPPLIES 100-92046900-02 JABRA TALK 5 HEADSET - W HAND TOOLS B06XTKM2RW UNIVERSAL SIM CARD CUTTER, 3 ANTENNAS PEDESTALS NB-3 NB SERIES TRIPLE BAND RECEIVER (900 ANTENNAS PEDESTALS XGPS150A DUAL ELECTRONICS XGPS150A PHOTO SUPPL/EQUIP B07D2BSWGB POLARDUCK CAMERA MOUNT PHONE CHARGERS AX-TPCS SABRENT 60 WATT (12 AMP) 10 PORT TAPE 189645 VELCRO BRAND ONE_WRAP TAPE X AC-DC POWER SUPPLIES ASIN: B09TR5WMZ4 / T39 SOLAR CHARGER 268 HAND TOOLS ASIN: B0834LF61W DRAWSTRING BAG WITH TOG GEN OFFICE SUPPLIES 45021 (ASIN:B07PHS4XDK) OOZMAS COMPATI GEN OFFICE SUPPLIES B085VT1VJT SYNTECH USB C FEMALE TO USB M LAPTOP 64T27UT#ABA HP PROBOOK 445 G9 14 NOTEBO GEN OFFICE SUPPLIES B08397MVWD USB C HUB MULTIPORT ADAPTER - AC-DC POWER SUPPLIES ASIN: B07RZY9P1H / MODEL 60980 UGREEN U GEN OFFICE SUPPLIES ASIN: B088FHJLR1 / MODEL 70773 UGREEN 6 AC-DC POWER SUPPLIES B07JMQ27WJ RENOGY 1000W PURE SINE WAVE I AC-DC POWER SUPPLIES ASIN: B07XM9D52T / PN:JUMPER20FT4AWG CAR | |||||
| Vantor Services INC. | $838.1K | FY 2023 | 2 | W56KGU21C0005 | |
GRYF CHASSIS, FABRE X SERVER | |||||
| Maxar Mission Solutions INC | $620.0K | FY 2023 | 1 | FA861621C6100 | |
IT HARDWARE | |||||
| Arctic Slope Regional Corporation | $505.0K | FY 2023 | 8 | HQ085522F0004 | |
PROVIDE SERVICES ON TO UNDER PRIME CONTRACT AS OUTLINED IN SOW | |||||
Alerts are coming
Get an email when Trilogy Leasing CO. LLC's disclosed suppliers or customers change. Join the list and we'll tell you when alerts launch. One email, no spam.