Professional Resources IN Information Systems Management, INC.
Customers
3
3 prime contractors
Suppliers
0
None disclosed
Largest customer
—
No % disclosed
Named-customer revenue
—
No estimate available
Federal subcontracts received 3
Prime contractors that subcontracted federal work to this company. From USAspending.gov subaward reports; amounts are as reported by the prime contractor, latest report per subaward, $500K+ a year.
| Company | Subawards | Fiscal year | Count | Trend | Largest subaward |
|---|---|---|---|---|---|
| Deloitte & Touche LLP | $32.9M | FY 2025 | 1 | 47QFMA24F0013 | |
AWARD OF INFORMATION TECHNOLOGY GLOBAL ENTERPRISE MANAGEMENT SERVICES IT GEMS REQUIREMENT | |||||
| Maximus Federal Services, INC. | $10.7M | FY 2025 | 1 | 70T02023F7500N004 | |
SUBCONTRACTOR SHALL PROVIDE COMPREHENSIVE END‑TO‑END OPERATIONAL, TECHNICAL, AND GOVERNANCE SUPPORT FOR TRANSPORTATION SECURITY DIRECTORATE (TSD) MISSION ESSENTIAL SYSTEMS (MES). THIS INCLUDES SUPPLYING SKILLED PERSONNEL FOR ENGINEERING, ARCHITECTURE, AND DOCUMENT MANAGEMENT; OPERATING AND MAINTAINING ALL MES INFRASTRUCTURE AND PLATFORMS; DELIVERING 24X7X365 MONITORING, SECURITY, INCIDENT RESPONSE, AND TIER 1/2 SUPPORT; AND MANAGING SYSTEM PERFORMANCE, PATCHING, CAPACITY, AND UPGRADES. THE SUBCONTRACTOR SUPPORTS SPECIALIZED SYSTEMS (INCLUDING SECURE FLIGHT DATA ANALYTICS AND TELEPHONY), PROVIDES EMERGENCY, CRITICAL INCIDENT, ON‑CALL, SMARTHANDS, AND DATA CENTER SERVICES, AND DELIVERS FULL LIFECYCLE CHANGE, RELEASE, AND PRODUCTION SUPPORT. RESPONSIBILITIES ALSO ENCOMPASS CONFIGURATION MANAGEMENT FOR HARDWARE, SOFTWARE, COTS, OPERATIONAL SETTINGS, AND DOCUMENTATION; TOOL ADMINISTRATION AND ENHANCEMENTS; STAKEHOLDER COMMUNICATIONS AND NOTIFICATIONS; COMPLIANCE REPORTING; AND MONTHLY BASELINE AUDITS TO ENSURE SECURE, STABLE, HIGH‑AVAILABILITY MES OPERATIONS WITH DISCIPLINED CHANGE CONTROL, CONFIGURATION GOVERNANCE, AND CONTINUOUS IMPROVEMENT. | |||||
| Salient Crgt, INC. | $2.7M | FY 2025 | 2 | 47QFCA21F0073 | |
DIR SUBK SOW - LABOR | |||||
Alerts are coming
Get an email when Professional Resources IN Information Systems Management, INC.'s disclosed suppliers or customers change. Join the list and we'll tell you when alerts launch. One email, no spam.